| Sr.# | Name of Faculty | Department | Colleges | Institutes | School | Total |
| 01 | Agriculture | 10 | 1 | 1 | 0 | 12 |
| 02 | Arts and Humanities | 10 | 1 | 1 | 12 | |
| 03 | Computing and Information Technology | 3 | 0 | 0 | 0 | 03 |
| 04 | Engineering and Technology | 3 | 1 | 0 | 0 | 4 |
| 05 | Medical and Health Sciences | 1 | 1 | 0 | 0 | 02 |
| 06 | Pharmacy | 0 | 1 | 0 | 0 | 01 |
| 07 | Sciences | 7 | 0 | 1 | 0 | 08 |
| 08 | Social Sciences | 6 | 0 | 1 | 1 | 08 |
| Total | 40 | 5 | 4 | 1 | 50 | |
Enroll in a Global IT Certification Before March Ends for current financial year!
✅ Submit Payment Proof for Reimbursement in the registration portal for Current Financial Budget reimbursement.
📩 Register Today & Secure Your Spot!
